P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 1 | 0 | 1 | 10 | 6 | 4 | |
2º | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3º | 3 | 2 | 1 | 1 | 0 | 1 | -1 | 6 | 10 | -4 | |
4º | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |