7e torneig de padel solidari #forçamiquel

Nombre SG SP JG JP STW STL Juegos Ganados - Perdidos PJ PG PP WO PL PV PGL PGV PPL PPV PE PEL PEV EJ EG EE EP
David Morera Vera 0 2 6 13 0 0 -7 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Miguel Angel Rivera Lopez 0 2 6 13 0 0 -7 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Michele Ceccarelli 2 2 17 18 0 0 -1 2 1 1 0 2 0 1 0 1 0 0 0 0 0 0 0 0
Pietro Campolongo 2 2 17 18 0 0 -1 2 1 1 0 2 0 1 0 1 0 0 0 0 0 0 0 0
Tomas Moreiro 2 2 19 22 0 0 -3 2 1 1 0 0 2 0 1 0 1 0 0 0 0 0 0 0
Fernando Carretero Olmeda 2 2 19 22 0 0 -3 2 1 1 0 0 2 0 1 0 1 0 0 0 0 0 0 0
Albert Creu Torné 0 2 10 13 0 0 -3 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Sergio Miralles Molina 0 2 10 13 0 0 -3 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Alberto Gomez 6 2 42 23 0 0 19 4 3 1 0 2 2 2 1 0 1 0 0 0 0 0 0 0
Dani Valliespin 6 2 42 23 0 0 19 4 3 1 0 2 2 2 1 0 1 0 0 0 0 0 0 0
Javier Perez Tejada 0 2 0 12 0 0 -12 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
David La Fuente Murcia 0 2 0 12 0 0 -12 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Jaume Domingo Gimeno 2 2 19 15 0 0 4 2 1 1 0 1 1 0 1 1 0 0 0 0 0 0 0 0
Albert Marti Borrell 2 2 19 15 0 0 4 2 1 1 0 1 1 0 1 1 0 0 0 0 0 0 0 0
Marc Cots 0 2 2 12 0 0 -10 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Nil Sallent 0 2 2 12 0 0 -10 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Alex Palomar Gavin 0 2 2 12 0 0 -10 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Jordi Priu 0 2 2 12 0 0 -10 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Ramon Garcia Valls 10 0 60 17 0 0 43 5 5 0 0 3 2 3 2 0 0 0 0 0 0 0 0 0
Carles Subirà I Berini 10 0 60 17 0 0 43 5 5 0 0 3 2 3 2 0 0 0 0 0 0 0 0 0
Jose Antonio Rodriguez Gonzalez 0 2 4 12 0 0 -8 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Ruben Fernandez Agudo 0 2 4 12 0 0 -8 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Raúl Villegas Sanchez 2 2 16 16 0 0 0 2 1 1 0 2 0 1 0 1 0 0 0 0 0 0 0 0
Daniel Fernández Siles 2 2 16 16 0 0 0 2 1 1 0 2 0 1 0 1 0 0 0 0 0 0 0 0
Jordi Serra 0 2 3 12 0 0 -9 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Sergi Gascon 0 2 3 12 0 0 -9 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Andreu Camps Cano 2 2 19 15 0 0 4 2 1 1 0 1 1 1 0 0 1 0 0 0 0 0 0 0
Joan Margets 2 2 19 15 0 0 4 2 1 1 0 1 1 1 0 0 1 0 0 0 0 0 0 0
Marc Duch 0 2 7 13 0 0 -6 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Daniel Simancas Andanuche 0 2 7 13 0 0 -6 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Ricardo Lechuga 4 2 27 26 0 0 1 4 3 1 0 2 2 2 1 0 1 0 0 0 0 0 0 0
Sergio Boya 4 2 27 26 0 0 1 4 3 1 0 2 2 2 1 0 1 0 0 0 0 0 0 0
Alex Costa Ortega 4 0 24 8 0 0 16 3 2 1 0 1 2 0 2 1 0 0 0 0 0 0 0 0
Xavi Vila 4 0 24 8 0 0 16 3 2 1 0 1 2 0 2 1 0 0 0 0 0 0 0 0
Albert Miró 0 2 4 12 0 0 -8 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Ignasi Pietx Rusiñol 0 2 4 12 0 0 -8 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Juan Blas Garcia Macías 0 2 7 13 0 0 -6 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Juan Fran 0 2 7 13 0 0 -6 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Jordi Salles Sen 2 2 17 19 0 0 -2 2 1 1 0 2 0 1 0 1 0 0 0 0 0 0 0 0
Pere Crespo Piera 2 2 17 19 0 0 -2 2 1 1 0 2 0 1 0 1 0 0 0 0 0 0 0 0
Jose Marfa Bernades 0 2 6 13 0 0 -7 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Dani Cabezón 0 2 6 13 0 0 -7 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Ingo Sonego Dieter 4 3 40 35 0 0 5 3 2 1 0 1 2 1 1 0 1 0 0 0 0 0 0 0
Lluis M. Hurtado Fernandez 4 3 40 35 0 0 5 3 2 1 0 1 2 1 1 0 1 0 0 0 0 0 0 0
Joan Ramon Llach 0 2 3 12 0 0 -9 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Juan Antonio Terrones 0 2 3 12 0 0 -9 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Arturo Cahue Portela 3 2 29 24 0 0 5 2 1 1 0 2 0 1 0 1 0 0 0 0 0 0 0 0
Germán Ventosa De La Guerra 3 2 29 24 0 0 5 2 1 1 0 2 0 1 0 1 0 0 0 0 0 0 0 0
Eric Rodriguez Burillo 0 2 9 13 0 0 -4 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Sergi Rodriguez Burillo 0 2 9 13 0 0 -4 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Fernando Gil 8 2 52 36 0 0 16 5 4 1 0 4 1 3 1 1 0 0 0 0 0 0 0 0
Gonzalo Sáenz Carrer 8 2 52 36 0 0 16 5 4 1 0 4 1 3 1 1 0 0 0 0 0 0 0 0
José Luis González 0 2 10 13 0 0 -3 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Chema Chaques 0 2 10 13 0 0 -3 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Aitor Escudero 2 2 20 22 0 0 -2 2 1 1 0 2 0 1 0 1 0 0 0 0 0 0 0 0
Roger Turull 2 2 20 22 0 0 -2 2 1 1 0 2 0 1 0 1 0 0 0 0 0 0 0 0
Sergi Franch Fusares 9 3 67 39 0 0 28 5 4 1 0 0 5 0 4 0 1 0 0 0 0 0 0 0
Ferran Luarna 9 3 67 39 0 0 28 5 4 1 0 0 5 0 4 0 1 0 0 0 0 0 0 0
Federico Fernandez 0 2 3 12 0 0 -9 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Pol Fernandez 0 2 3 12 0 0 -9 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Sergi Arias Lopez 0 2 3 12 0 0 -9 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Alex Herrero Galán 0 2 3 12 0 0 -9 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Carles Beca Sangenis 3 2 27 21 0 0 6 2 1 1 0 2 0 1 0 1 0 0 0 0 0 0 0 0
Ramon Sol Cote 3 2 27 21 0 0 6 2 1 1 0 2 0 1 0 1 0 0 0 0 0 0 0 0
Simon Jimenez 2 2 15 13 0 0 2 2 1 1 0 0 2 0 1 0 1 0 0 0 0 0 0 0
Joaquim 2 2 15 13 0 0 2 2 1 1 0 0 2 0 1 0 1 0 0 0 0 0 0 0
Jordi Dalmau 0 2 1 12 0 0 -11 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Oscar Baro Rius 0 2 1 12 0 0 -11 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Clemente Abad Fernandez 1 2 16 19 0 0 -3 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Xavier Papiol Casanova 1 2 16 19 0 0 -3 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Andrés Vela Luengo 4 3 32 31 0 0 1 3 2 1 0 3 0 2 0 1 0 0 0 0 0 0 0 0
Alvaro De Arteaga Alvarez 4 3 32 31 0 0 1 3 2 1 0 3 0 2 0 1 0 0 0 0 0 0 0 0
Joan Puig Belman 1 2 18 19 0 0 -1 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Javier Fernández Herrera 1 2 18 19 0 0 -1 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Eduard Ayo 2 3 27 31 0 0 -4 2 1 1 0 1 1 1 0 0 1 0 0 0 0 0 0 0
Oscar Palencia Esteller 2 3 27 31 0 0 -4 2 1 1 0 1 1 1 0 0 1 0 0 0 0 0 0 0
Victor Granado Berbis 0 2 4 12 0 0 -8 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Gabi Clapera 0 2 4 12 0 0 -8 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Jordi Albiac 6 2 43 29 0 0 14 4 3 1 0 3 1 2 1 1 0 0 0 0 0 0 0 0
Alvaro Dominguez González 6 2 43 29 0 0 14 4 3 1 0 3 1 2 1 1 0 0 0 0 0 0 0 0
Sergio Moreno Medina 0 2 1 12 0 0 -11 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Alex Moreno Medina 0 2 1 12 0 0 -11 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Enric Verdu 2 2 17 13 0 0 4 2 1 1 0 1 1 1 0 0 1 0 0 0 0 0 0 0
Albert Mas 2 2 17 13 0 0 4 2 1 1 0 1 1 1 0 0 1 0 0 0 0 0 0 0
Eric Sanchez Ibañez De Zuazo 1 2 15 19 0 0 -4 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Enric Catafal Sauqué 1 2 15 19 0 0 -4 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Mateu Ros Salas 4 3 36 32 0 0 4 3 2 1 0 3 0 2 0 1 0 0 0 0 0 0 0 0
Roger Gibert Fortuny 4 3 36 32 0 0 4 3 2 1 0 3 0 2 0 1 0 0 0 0 0 0 0 0
Santiago Delacoste 4 2 28 16 0 0 12 3 2 1 0 0 3 0 2 0 1 0 0 0 0 0 0 0
Santiago Dlacoste 4 2 28 16 0 0 12 3 2 1 0 0 3 0 2 0 1 0 0 0 0 0 0 0
Javier Ema 0 2 0 12 0 0 -12 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Joan Roso 0 2 0 12 0 0 -12 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Ferran Coll 1 2 14 17 0 0 -3 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Sergio Bande Fernandez 1 2 14 17 0 0 -3 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Higini Alfageme 2 3 21 26 0 0 -5 2 1 1 0 2 0 1 0 1 0 0 0 0 0 0 0 0
Xavier Bové Aymamí 2 3 21 26 0 0 -5 2 1 1 0 2 0 1 0 1 0 0 0 0 0 0 0 0
Toni Escudero 2 2 17 17 0 0 0 2 1 1 0 0 2 0 1 0 1 0 0 0 0 0 0 0
Christian Quintin 2 2 17 17 0 0 0 2 1 1 0 0 2 0 1 0 1 0 0 0 0 0 0 0
Lucas Martin 0 2 5 12 0 0 -7 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Max Gonzalez 0 2 5 12 0 0 -7 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Ricard Artigas Puchal 0 2 3 12 0 0 -9 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Alex Betorz Ardiaca 0 2 3 12 0 0 -9 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Pere Solanellas 10 1 62 31 0 0 31 5 5 0 0 4 1 4 1 0 0 0 0 0 0 0 0 0
Pere Solanellas Parera 10 1 62 31 0 0 31 5 5 0 0 4 1 4 1 0 0 0 0 0 0 0 0 0
Oriol Parcerisas 4 2 32 20 0 0 12 3 2 1 0 0 3 0 2 0 1 0 0 0 0 0 0 0
Adrian Vergara Diaz 4 2 32 20 0 0 12 3 2 1 0 0 3 0 2 0 1 0 0 0 0 0 0 0
Eric Botella 0 2 5 12 0 0 -7 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Joan Salabert 0 2 5 12 0 0 -7 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Victor Gasso 1 2 17 18 0 0 -1 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Jordi Blanch 1 2 17 18 0 0 -1 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Xavier Martinez Gimenez 2 3 20 29 0 0 -9 2 1 1 0 2 0 1 0 1 0 0 0 0 0 0 0 0
Jordi Tenas Picas 2 3 20 29 0 0 -9 2 1 1 0 2 0 1 0 1 0 0 0 0 0 0 0 0
Jesus Gomez 6 2 43 23 0 0 20 4 3 1 0 2 2 1 2 1 0 0 0 0 0 0 0 0
Manel Vidal 6 2 43 23 0 0 20 4 3 1 0 2 2 1 2 1 0 0 0 0 0 0 0 0
Ignasi Miró Roig 0 2 3 12 0 0 -9 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Miquel Carreras Simó 0 2 3 12 0 0 -9 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Marc Danon Hidalgo 2 3 19 31 0 0 -12 2 1 1 0 1 1 0 1 1 0 0 0 0 0 0 0 0
Josep Danon Campon 2 3 19 31 0 0 -12 2 1 1 0 1 1 0 1 1 0 0 0 0 0 0 0 0
Ivan Garcia Miranda 1 2 19 19 0 0 0 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Baldiri Olivé Ribé 1 2 19 19 0 0 0 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Guillem Lardin 1 2 15 21 0 0 -6 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Joan Carles Lopez 1 2 15 21 0 0 -6 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Yerai Duque Conde 4 3 36 34 0 0 2 3 2 1 0 1 2 1 1 0 1 0 0 0 0 0 0 0
Toni Martinez Tallon 4 3 36 34 0 0 2 3 2 1 0 1 2 1 1 0 1 0 0 0 0 0 0 0
Pep Blanes Gómez 2 2 17 16 0 0 1 2 1 1 0 0 2 0 1 0 1 0 0 0 0 0 0 0
Sergio Skidelsky Grinberg 2 2 17 16 0 0 1 2 1 1 0 0 2 0 1 0 1 0 0 0 0 0 0 0
Patrocinadores
Obra Social de Hospital Sant Joan de Déu
Artyplan
Xporty
Aneto
Infosa
damm
Veri
comprar camisetas
doublet
gasso
moventia
rana
careli
w2w
la pera
cogelsa
maranges
crisderma
murviedro
finestra
siovann
summapadel
rovellats
sant pancras
zip
busquets
filipinos