Sets Won | 0 |
Sets Lost | 4 |
Games Won | 15 |
Games Lost | 25 |
Diff GP-GL | -10 |
Played matches | 2 |
Matches as home team | 1 |
Matches as away team | 1 |
Won matches | 0 |
Won matches as home team | 0 |
Won matches as away team | 0 |
Lost matches | 2 |
Lost matches as home team | 1 |
Lost matches as away team | 1 |
Drawn matches | 0 |
Matches drawn as home team | 0 |
Matches drawn as away team | 0 |
Jul 1, 2021, 7:15 PM Treintaidosavos de final 4a Masc |
Gonzalo Balcells Pasqual Del Pobil David Viñeta Vilaseca |
6-3 | 7-6 |
Pedro Fernández García Rafael Sanchez Vives |
Jul 2, 2021, 8:30 PM Dieciseisavos de final 4a Masc |
Pedro Fernández García Rafael Sanchez Vives |
3-6 | 3-6 |
Ignasi Pietx Rusiñol Eric Botella |