Sets Won | 2 |
Sets Lost | 2 |
Games Won | 17 |
Games Lost | 21 |
Diff GP-GL | -4 |
Played matches | 2 |
Matches as home team | 1 |
Matches as away team | 1 |
Won matches | 1 |
Won matches as home team | 1 |
Won matches as away team | 0 |
Lost matches | 1 |
Lost matches as home team | 0 |
Lost matches as away team | 1 |
Drawn matches | 0 |
Matches drawn as home team | 0 |
Matches drawn as away team | 0 |
Jul 1, 2021, 7:15 PM Treintaidosavos de final 4a Masc |
Gonzalo Balcells Pasqual Del Pobil David Viñeta Vilaseca |
6-3 | 7-6 |
Pedro Fernández García Rafael Sanchez Vives |
Jul 4, 2021, 11:45 AM Dieciseisavos de final 4a Masc |
Antonio De Rosa Xavi Grau Arellano |
6-3 | 6-1 |
Gonzalo Balcells Pasqual Del Pobil David Viñeta Vilaseca |