Sets Won | 1 |
Sets Lost | 2 |
Games Won | 9 |
Games Lost | 20 |
Diff GP-GL | -11 |
Played matches | 3 |
Matches as home team | 0 |
Matches as away team | 3 |
Won matches | 1 |
Won matches as home team | 0 |
Won matches as away team | 1 |
Lost matches | 2 |
Lost matches as home team | 0 |
Lost matches as away team | 2 |
Drawn matches | 0 |
Matches drawn as home team | 0 |
Matches drawn as away team | 0 |
Dieciseisavos de final |
Llorenç Orfila Luz Carles Redondo |
RET - ^ |
Sergi Sampons Rodriguez Pau Pulido Sabido |
Octavos de final |
Berni Herrero Ferran Tomas Jiménez |
^ - RET |
Sergi Sampons Rodriguez Pau Pulido Sabido |
Jun 30, 2021, 6:00 PM Treintaidosavos de final |
Xavier Fortuny Guasch Jordi Sierra Puig |
4-6 | 6-1 | 10-2 |
Sergi Sampons Rodriguez Pau Pulido Sabido |