P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 18 | 9 | 9 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 16 | 8 | 8 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 12 | 13 | -1 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 2 | 18 | -16 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |