P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 4 | 0 | 4 | 25 | 14 | 11 | |
2º | 6 | 3 | 2 | 1 | 2 | 2 | 0 | 22 | 16 | 6 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 11 | 13 | -2 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 3 | 18 | -15 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 4 | 0 | 4 | 25 | 13 | 12 | |
2º | 6 | 3 | 2 | 1 | 2 | 2 | 0 | 22 | 14 | 8 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 10 | 14 | -4 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 2 | 18 | -16 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |