P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 18 | 10 | 8 | |
2º | 6 | 3 | 2 | 1 | 3 | 1 | 2 | 23 | 20 | 3 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 13 | 16 | -3 | |
4º | 0 | 3 | 0 | 3 | 0 | 4 | -4 | 17 | 25 | -8 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 2 | 1 | 3 | 1 | 2 | 23 | 16 | 7 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 16 | 10 | 6 | |
3º | 6 | 3 | 2 | 1 | 2 | 2 | 0 | 21 | 20 | 1 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 4 | 18 | -14 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |