P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 1 | 1 | 23 | 22 | 1 | |
2º | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 12 | 6 | 6 | |
3º | 0 | 2 | 0 | 2 | 1 | 4 | -3 | 28 | 35 | -7 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 34 | 23 | 11 | |
2º | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 26 | 30 | -4 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 19 | 26 | -7 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |