P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 32 | 18 | 14 | |
2º | 3 | 2 | 1 | 1 | 3 | 3 | 0 | 34 | 32 | 2 | |
3º | 0 | 2 | 0 | 2 | 1 | 4 | -3 | 15 | 31 | -16 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 11 | 13 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 18 | 16 | 2 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 9 | 24 | -15 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |